Sports Home | Epsom College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed Fencing Squad | Won | Ardingly College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | 2nd XI | ![]() ![]() | 2-2 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | 3rd XI | ![]() ![]() | 4-1 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | 4th XI | ![]() ![]() | 0-1 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | 5th XI | ![]() ![]() | 4-1 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16A | ![]() ![]() | 2-1 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U16B | ![]() ![]() | 0-3 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U16C | ![]() ![]() | 1-1 | Brighton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U16D | ![]() ![]() | 3-1 | Brighton College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 1-8 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15B | ![]() ![]() | 1-6 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15C | ![]() ![]() | 2-2 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15D | ![]() ![]() | 1-2 | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15E | ![]() ![]() | 1-5 | ![]() ![]() | Brighton College Boys-U15D | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14A | ![]() ![]() | 0-1 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14C | ![]() ![]() | 2-4 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14D | ![]() ![]() | 0-12 | ![]() ![]() | Berkhamsted School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14E | ![]() ![]() | 0-1 | ![]() ![]() | Brighton College Boys-U14D | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13A | ![]() ![]() | 0-9 | ![]() ![]() | Wilson's School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U13B | ![]() ![]() | 0-9 | ![]() ![]() | Wilson's School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12A | ![]() ![]() | 1-6 | ![]() ![]() | Wilson's School | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12B | ![]() ![]() | 0-5 | ![]() ![]() | Wilson's School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-1st VII | ![]() | See Details | Bradfield Tournament | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls-2nd VII | ![]() | 20-24 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-3rd VII | ![]() | 20-28 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-4th VII | ![]() | 8-20 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U16A | ![]() | 24-23 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U16B | ![]() | 16-17 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U16C | ![]() | 7-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U16D | ![]() | 18-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-U15A | ![]() | 19-29 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15B | ![]() | 18-17 | ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15C | ![]() ![]() | 2-33 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15D | ![]() | 10-12 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15E | ![]() | 1-24 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A | ![]() | 29-23 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14B | ![]() | 9-29 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14C | ![]() ![]() | 19-21 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14D | ![]() ![]() | 16-10 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
15:15 | Girls-U14E | ![]() | 7-2 | Bradfield College | Home ![]() | Details | ![]() ![]() | |
09:30 | Girls-U13A | ![]() | 12-16 | Ashtead All Stars U13C | Home ![]() | Details | ![]() ![]() | |
09:30 | Girls-U13B | ![]() | 13-8 | Ashtead All Stars U11A | Home ![]() | Details | ![]() ![]() | |
10:00 | Girls-U13C | ![]() | 2-21 | ![]() | King Edward's Witley | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U12A | ![]() | 23-10 | Ashtead All Stars U12B | Home ![]() | Details | ![]() ![]() | |
09:30 | Girls-U12B | ![]() | 17-10 | Ashtead All Stars U12C | Home ![]() | Details | ![]() ![]() | |
10:00 | Girls-U12C | ![]() | 2-18 | ![]() | King Edward's Witley | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U12D | ![]() | 2-5 | Ashtead All Stars U12D | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | ![]() | 3-0 | ![]() | The Ashcombe School | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.