Sun24 Feb2019 |
|  | 10:00 | Rugby Sevens U16A | v Wellington College | A |
|  | 10:00 | Rugby Sevens 1st VII | v Christ's Hospital 7s | A |
|  | 10:45 | Rugby Sevens 1st VII Girls | v Christ's Hospital 7s | A |
| |
Mon25 Feb2019 |
|  | 13:00 | Rugby Sevens U14A | v St James' Senior Boys' School Sevens | A |
|  | 14:15 | Netball U14A, U14B, U14C | v Caterham School | A |
| |
Tue26 Feb2019 |
|  | 09:50 | Hockey Girls U12A | v U12 Girls' Surrey Cup in 2 Hockey Championship | A |
|  | 14:30 | Squash U18A, U18A, U18B | v Wellington College | A |
|  | 16:15 | Swimming Mixed Juniors | v Ewell Castle School | H |
| |
Wed27 Feb2019 |
|  | 14:30 | Netball U12A, U12B, U12C, U12D, U12E | v Lingfield College | H |
|  | 14:30 | Rugby Sevens 1st VII | v Gordon's School | H |
|  | 14:30 | Rugby Sevens U16A | v Gordon's School | tbc |
|  | 16:00 | Squash U18A | v RAC Doubles Tournament | A |
|  | 16:30 | Table Tennis U18A, U16A | v King's College School (KCS), Wimbledon | A |
| |
Thu28 Feb2019 |
|  | 14:15 | Hockey 1st XI | v Worth School | A |
|  | 14:15 | Netball U15A, U15B, U15C | v Caterham School | H |
| |
Sat2 Mar2019 |
|  | 10:00 | Football U13A, U13B, U12A, U12B, U12C | v Claremont Fan Court School | H |
|  | 11:30 | Netball U13A, U13B, U13C, U12A, U12B | v Lord Wandsworth College | A |
|  | 13:00 | Netball U15D, U14D | v King Edward's Witley | H |
|  | 13:00 | Netball 1st VII | v Bradfield Tournament | A |
|  | 13:30 | Shooting Mixed U18A | v St John's School, Leatherhead | A |
|  | 13:30 | Table Tennis U18A | v 2019 Surrey Junior Individual Tournament | A |
|  | 14:00 | Badminton 1st Mixed | v Harrow School | A |
|  | 14:00 | Fencing Mixed Fencing Squad | v Tonbridge School | H |
|  | 14:00 | Netball U15E, U14E, U14F | v Cranleigh School | A |
|  | 14:00 | Netball U15A, U15B, U15C | v Lord Wandsworth College | A |
|  | 14:00 | Netball 2nd VII, 3rd VII, 4th VII, U14A, U14B, U14C | v Lord Wandsworth College | H |
|  | 14:00 | Volleyball Mixed U18A | v Christ's Hospital | H |
|  | 14:30 | Cross Country Mixed 1st Squad | v South London Harriers | A |
|  | 14:30 | Football U18A, U18B, U18C, U18D, U18E, U18F, U15A, U15B, U15C, U15D | v Berkhamsted School | A |
|  | 14:30 | Football U16A, U16B, U16C, U14A, U14B, U14C, U14D, U14E | v Berkhamsted School | H |
| |
Sun3 Mar2019 |
|  | 10:00 | Rugby Sevens 1st VII, 1st VII Girls | v Reigate Charity 7s | A |
|  | 10:00 | Rugby Sevens U14A | v The Cedars School | A |
| |
Mon4 Mar2019 |
|  | 14:30 | Netball U13A, U13B | v Surbiton High School | H |
| |
Tue5 Mar2019 |
|  | 10:00 | Rugby Sevens U14A | v Surrey 7s | A |
|  | 14:30 | Netball U15A, U15B | v Surbiton High School | H |
|  | 14:30 | Squash U18A, U18B, U15A | v Lancing College | H |
|  | 14:30 | Squash U18A, U18A, U18B | v Sevenoaks School | H |
|  | 16:00 | Volleyball U18A | v Putney High School | A |
|  | 16:15 | Basketball 1st | v Hampton School | H |
| |
Wed6 Mar2019 |
|  | 10:00 | Rugby Sevens U16A | v Surrey 7s | A |
|  | 13:30 | Squash U18A | v Nationals - KS5 | H |
|  | 14:30 | Football U14B, U14C, U14D, U14E | v Christ's Hospital | A |
|  | 15:15 | Netball U12A, U12B | v Wallington High School for Girls | H |
|  | 16:15 | Table Tennis U18A, U16A | v Glyn School | H |
|  | tbc | Hockey Girls U13A | v U13 In2Hockey Cup London/Surrey | tbc |
| |
Thu7 Mar2019 |
|  | tbc | Hockey Girls U13B | v U13 In2 Hockey Plate London/Surrey | tbc |
| |
Fri8 Mar2019 |
|  | 10:00 | Rugby Sevens U13A | v Surrey 7s | A |
|  | 10:00 | Swimming Mixed Seniors | v Public School Relays | A |
|  | 13:00 | Cross Country U12A | v Lanesborough School | tbc |
|  | 13:45 | Cross Country U13A | v St John's Beaumont School | H |
|  | 14:15 | Cross Country U12A | v Cumnor House School for Boys | H |
|  | 14:15 | Cross Country U13A | v Willington Independent Preparatory School | H |
|  | 14:15 | Cross Country U12A | v Rokeby School, Surrey | H |
|  | 14:15 | Cross Country U13A | v Lanesborough School | H |
|  | 14:25 | Cross Country U12A, U12A | v Broomwood Hall School | H |
|  | 14:30 | Cross Country U13A, U13A, U13B | v Claremont Fan Court School | H |
|  | 14:30 | Cross Country U13A | v Cumnor House School for Boys | H |
|  | 14:30 | Cross Country U13A | v Rokeby School, Surrey | H |
|  | 14:35 | Cross Country U13A, U12A | v Broomwood Hall School | H |
| |
Sat9 Mar2019 |
|  | 09:30 | Netball U13A, U13B, U13C, U13D | v Latymer Upper School | A |
|  | 10:00 | Football U12A, U12B, U12C | v Whitgift School | A |
|  | 10:00 | Football U13A, U13B | v Whitgift School | H |
|  | 10:30 | Netball U12A, U12B, U12C, U12D, U12E | v Latymer Upper School | A |
|  | 12:45 | Netball U15E | v Seaford College | H |
|  | 13:00 | Netball 2nd VII, 3rd VII, 4th VII, U15A, U15B, U15C | v Latymer Upper School | H |
|  | 13:30 | Netball U16B, U16C, U16D | v King's College School (KCS), Wimbledon | A |
|  | 13:45 | Netball U15D | v Latymer Upper School | H |
|  | 14:00 | Badminton 1st Mixed | v King's College School (KCS), Wimbledon | H |
|  | 14:15 | Football U18A, U18B, U18C, U18D, U18E, U18F, U14A, U14B, U14C, U14D | v St Paul's School | A |
|  | 14:15 | Football U16A, U16B, U16C, U16D, U15A, U15B, U15C, U15D | v St Paul's School | H |
|  | 14:15 | Netball U14A, U14B, U14C, U14D, U14E | v Latymer Upper School | H |
|  | 14:30 | Fencing Mixed Fencing Squad | v St Paul's Quad | A |
|  | 14:30 | Netball U16A | v Fairlands Netball Club | H |
|  | 15:00 | Volleyball Mixed U18A | v Old Epsomians | H |
| |
Sun10 Mar2019 |
|  | 12:00 | Rugby Union U13A | v Oratory Prep School | tbc |
| |
Mon11 Mar2019 |
|  | 14:00 | Netball U13A, U13B, U13C, U13D | v City of London Freemen's | tbc |
|  | 14:15 | Netball U14B, U14D, U14E | v Claremont Fan Court School | H |
|  | 18:00 | Squash U18A | v Old Epsomians | H |
| |
Tue12 Mar2019 |
|  | 10:00 | Rugby Sevens U15A | v Surrey 7s | A |
|  | 14:00 | Table Tennis U18A, U16A | v Bishop Challoner School, Bromley | H |
|  | 14:30 | Squash U18A, U18B | v Winchester College | H |
|  | 16:15 | Basketball 1st | v Sutton Grammar School for Boys | H |
|  | tbc | Rugby Sevens 1st VII Girls | v Benenden | A |
| |
Wed13 Mar2019 |
|  | 10:00 | Rugby Sevens 1st VII | v Surrey 7s | A |
|  | 14:30 | Football U12A, U12B, U12C | v St Paul's School | A |
|  | 14:50 | Football U13A, U13B | v St Paul's School | H |
|  | tbc | Netball U13A, U12A | v County Finals | tbc |
| |
Thu14 Mar2019 |
|  | 14:15 | Badminton 1st Mixed | v Lingfield College | H |
|  | 14:30 | Football U18B, U18C, U15A, U15B | v Winchester College | H |
|  | 14:30 | Netball U15A, U15B, U15C, U15D, U15E | v City of London Freemen's | H |
| |
Sun17 Mar2019 |
|  | 09:00 | Squash U18A | v Roehampton Division 1 | A |
|  | 10:00 | Rugby Sevens U15A | v John Pieroni 7s, Wimbledon | A |
|  | 10:00 | Rugby Sevens U16A | v RGS Guildford 7s | A |
| |
Mon18 Mar2019 |
|  | 11:30 | Rugby Sevens U13A | v City of London Freemen's Tournament | A |
| |
Tue19 Mar2019 |
|  | 14:00 | Golf Mixed U18A | v Reed's School | H |
|  | 14:00 | Netball 1st VII | v Seaford College | A |
|  | 14:15 | Netball U15B, U15C | v Claremont Fan Court School | H |
|  | 16:15 | Basketball 1st | v Glyn School | H |
| |
Wed20 Mar2019 |
|  | 14:00 | Hockey Girls U12A, U12B | v Sir William Perkins's School | H |
|  | 14:30 | Hockey Girls U12A | v Epsom College Invitational cup | H |
|  | 14:30 | Hockey Girls U12B | v Epsom College Invitational Plate | H |
|  | 14:30 | Hockey Girls U12A, U12B | v St Teresa's Effingham | H |
|  | 16:00 | Table Tennis U18A, U16A | v Southborough School | H |