Sports Home | Epsom College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed Senior Golf Team | Won | Royal Wimbledon Golf Club Juniors | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-3rd XI | ![]() ![]() | 1-3 | Brighton College Girls-U18B | Away ![]() | Details | ![]() ![]() | |
15:15 | Girls-4th XI | ![]() ![]() | 5-1 | Brighton College Girls-U16B | Away ![]() | Details | ![]() ![]() | |
14:00 | Girls-5th XI | ![]() ![]() | 0-3 | Brighton College Girls-U18C | Away ![]() | Details | ![]() ![]() | |
13:15 | Girls-U15A | ![]() ![]() | 2-0 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
14:00 | Girls-U15B | ![]() ![]() | 1-2 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:15 | Girls-U15C | ![]() ![]() | 0-0 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:15 | Girls-U15D | ![]() ![]() | 0-2 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A | ![]() ![]() | 4-0 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14C | ![]() ![]() | 0-1 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:30 | Girls-U14D | ![]() ![]() | 0-2 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U13A | ![]() ![]() | 9-0 | ![]() ![]() | Feltonfleet School | Away ![]() | Details | ![]() ![]() |
09:45 | Girls-U13B | ![]() ![]() | 4-0 | ![]() | Feltonfleet School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U13C | ![]() ![]() | 5-1 | ![]() | Feltonfleet School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U13D | ![]() ![]() | 1-1 | ![]() | Feltonfleet School | Home ![]() | Details | ![]() ![]() |
09:45 | Girls-U13E | ![]() | 1-2 | ![]() | Feltonfleet School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U12A | ![]() ![]() | 0-1 | Internal Training | Home ![]() | Details | ||
09:30 | Girls-U12B | ![]() ![]() | 1-1 | Internal Training | Home ![]() | Details | ||
09:30 | Girls-U12C | ![]() ![]() | Internal Training | Home ![]() | Details | |||
09:30 | Girls-U12D | ![]() ![]() | Internal Training | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Boys-1st XV | ![]() ![]() | 22-8 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-2nd XV | ![]() ![]() | 24-11 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-3rd XV | ![]() ![]() | See Details | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
15:15 | Boys-4th XV | ![]() ![]() | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys-U16A | ![]() ![]() | 12-3 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16B | ![]() ![]() | 10-5 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16C | ![]() ![]() | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 14-22 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15B | ![]() ![]() | 7-31 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15C | ![]() ![]() | 20-60 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15D | ![]() ![]() | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() | |
14:00 | Boys-U14A | ![]() ![]() | 57-0 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U14B | ![]() ![]() | 54-0 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U14C | ![]() ![]() | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() | |
14:00 | Boys-U14D | ![]() ![]() | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() ![]() | Internal training | Home ![]() | Details | |||
09:30 | Boys-U13B | ![]() ![]() | Internal training | Home ![]() | Details | |||
09:30 | Boys-U13C | ![]() ![]() | Internal training | Home ![]() | Details | |||
09:30 | Boys-U12A | ![]() ![]() | Internal training | Home ![]() | Details | |||
09:30 | Boys-U12B | ![]() ![]() | Internal training | Home ![]() | Details | |||
09:30 | Boys-U12C | ![]() ![]() | Internal training | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.