Sports Home | Epsom College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Mixed-U18A | ![]() ![]() | See Details | Central Surrey County Championships Race | Away ![]() | Details | ![]() ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st | ![]() ![]() | 4-1 | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-2nd | ![]() ![]() | 6-3 | ![]() ![]() | Merchant Taylors' School, Northwood | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-3rd | ![]() ![]() | 1-3 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-4th | ![]() ![]() | 1-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-5th | ![]() ![]() | 5-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-U16A | ![]() ![]() | 2-0 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U16B | ![]() ![]() | 1-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U16C | ![]() ![]() | 0-4 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U15A | ![]() ![]() | 6-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-U15B | ![]() ![]() | 2-2 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-U15C | ![]() ![]() | 4-5 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-U15D | ![]() ![]() | 5-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
13:30 | Boys-U14A | ![]() ![]() | 3-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U14B | ![]() ![]() | 4-0 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U14C | ![]() ![]() | 10-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
13:30 | Boys-U14D | ![]() ![]() | 9-0 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13A | ![]() ![]() | 1-1 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13B | ![]() ![]() | 0-2 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13C | ![]() ![]() | 8-2 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U12A | ![]() ![]() | 4-0 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12B | ![]() ![]() | 2-3 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
10:00 | Boys-U12C | ![]() ![]() | 5-1 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() ![]() | 17-21 | ![]() ![]() | Reigate Grammar School | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U18A | ![]() ![]() | 16-17 | ![]() ![]() | Brighton College | Neutral ![]() | Details | ![]() ![]() |
13:00 | Girls-U18B | ![]() ![]() | 19-17 | ![]() ![]() | Reigate Grammar School | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U18B | ![]() ![]() | 12-27 | ![]() ![]() | Brighton College | Neutral ![]() | Details | ![]() ![]() |
13:00 | Girls-U18C | ![]() ![]() | 17-13 | ![]() ![]() | Reigate Grammar School | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U18C | ![]() ![]() | 11-19 | ![]() ![]() | Brighton College | Neutral ![]() | Details | ![]() ![]() |
13:00 | Girls-U18D | ![]() ![]() | 22-14 | ![]() | Reigate Grammar School | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U18D | ![]() ![]() | 10-27 | ![]() ![]() | Brighton College | Neutral ![]() | Details | ![]() ![]() |
13:45 | Girls-U16A | ![]() ![]() | 15-19 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U16A | ![]() ![]() | 10-19 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U16B | ![]() ![]() | 20-17 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U16B | ![]() ![]() | 11-25 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U16C | ![]() ![]() | 10-30 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:00 | Girls-U15A | ![]() ![]() | 19-10 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15A | ![]() ![]() | 18-13 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:00 | Girls-U15B | ![]() ![]() | 19-11 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15B | ![]() ![]() | 11-19 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:00 | Girls-U15C | ![]() ![]() | 24-4 | ![]() ![]() | Reigate Grammar School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U15C | ![]() ![]() | 12-14 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:45 | Girls-U15D | ![]() ![]() | 9-13 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:45 | Girls-U15E | ![]() ![]() | 5-37 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:45 | Girls-U15F | ![]() | 17-17 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() ![]() |
13:30 | Girls-U15G | ![]() | Canc | Cancelled Brighton College | Home ![]() | Details | ![]() | |
13:45 | Girls-U14A | ![]() ![]() | 22-14 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U14A | ![]() ![]() | 19-23 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U14B | ![]() ![]() | 30-13 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U14B | ![]() ![]() | 20-18 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U14C | ![]() ![]() | 45-0 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U14C | ![]() ![]() | 10-16 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:45 | Girls-U14D | ![]() ![]() | 17-6 | ![]() ![]() | Reigate Grammar School | Neutral ![]() | Details | ![]() ![]() |
14:30 | Girls-U14D | ![]() ![]() | 19-18 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U14E | ![]() ![]() | 11-17 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U14F | ![]() ![]() | 10-22 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls-U14G | ![]() | 3-23 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U13A | ![]() | 33-11 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U13B | ![]() | 26-12 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U13C | ![]() | 11-13 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U13D | ![]() ![]() | 13-5 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U13E | ![]() | 8-13 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() ![]() |
09:00 | Girls-U12A | ![]() | 8-16 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U12B | ![]() | 6-6 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U12C | ![]() | 10-12 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U12D | ![]() | 12-3 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U12E | ![]() | 2-15 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-1st | Won | RGS, Guildford Boys-U18A | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | Boys Seniors | See Details | Surrey Schools' Individual Gala | Away ![]() | Details | ![]() ![]() | ||
16:00 | Girls Seniors | See Details | Surrey Schools' Individual Gala | Away ![]() | Details | ![]() ![]() | ||
19:00 | Boys Inters | See Details | Surrey Schools' Individual Gala | Away ![]() | Details | ![]() ![]() | ||
16:00 | Girls Juniors | See Details | Surrey Schools' Individual Gala | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.