Fri20 Sep2024 |
| | 17:00 | Hockey Girls U16A | v Surbiton High School | H |
| | 18:15 | Hockey Girls 2nd XI | v Charterhouse | H |
| |
Sat21 Sep2024 |
| | 09:00 | Hockey Girls U13E, U12D, U12E, U12F | v Internal Tournament | H |
| | 09:00 | Hockey Girls U13E, U12E, U12F | v Hinchley Wood School | H |
| | 09:00 | Hockey Girls U13C, U13D | v Feltonfleet School | H |
| | 09:30 | Hockey Girls U13A, U13B | v Danes Hill Tournament | A |
| | 09:30 | Rugby Union U13D, U12D | v Internal Training | H |
| | 10:00 | Hockey Girls U12A, U12B, U12C | v Eltham College | H |
| | 10:00 | Rugby Union U12A, U12B, U12C | v St John's School, Leatherhead | A |
| | 10:00 | Rugby Union U13A, U13B, U13C | v St John's School, Leatherhead | H |
| | 13:00 | Rugby Union 3rd XV, 4th XV | v Internal Training | H |
| | 13:30 | Hockey Girls U15A, U15B, U15C | v Charterhouse | A |
| | 13:30 | Hockey Girls U14A, U14B, U14D | v Charterhouse | H |
| | 13:45 | Badminton Mixed U18A, U18B | v Tonbridge School | A |
| | 14:00 | Rugby Union 2nd XV, U15A, U15B | v St John's School, Leatherhead | A |
| | 14:00 | Rugby Union U16A, U16B, U14A, U14B, U14C | v St John's School, Leatherhead | H |
| | 14:00 | Rugby Union U16A, U16B, U14A, U14B, U14C | v St John's School, Leatherhead | H |
| | 14:15 | Rugby Union 1st XV | v St John's School, Leatherhead | A |
| | 14:30 | Hockey Girls U15D, U14C, U14E | v Charterhouse | H |
| | 14:30 | Smallbore Shooting 1st | v Gordon's School | H |
| | 14:45 | Hockey Girls 3rd XI, U16B | v Charterhouse | A |
| | 18:00 | Swimming Seniors, Inters, Juniors, Juniors | v ESSA Surrey School Relays | A |
| |
Sun22 Sep2024 |
| | tbc | Skiing U18A, U18A | v ESSKIA Regional Qualifier | A |
| |
Mon23 Sep2024 |
| | 14:15 | Netball U14A | v St George's Weybridge | H |
| | tbc | Netball U12A | v St John's School, Leatherhead | A |
| | tbc | Netball 1st VII, U16A | v bye | A |
| |
Tue24 Sep2024 |
| | 14:00 | Squash Mixed U18A, U16A | v Harrow School | H |
| | 14:15 | Netball 1st VII, U18B, U18C, U16B, U16C | v St Catherine's School | H |
| | 14:30 | Badminton Mixed U18A, U18B | v Sevenoaks School | H |
| | 14:30 | Hockey Girls U15B | v St Edmund's School | H |
| | 14:30 | Netball U16A | v St John's School, Leatherhead | H |
| | 14:30 | Rugby Union 1st XV | v Caterham School | H |
| | 14:30 | Rugby Union U15A | v Reed's School | A |
| | 14:40 | Golf 1st | v City of London Freemen's | H |
| | 16:15 | Football U12A, U12B | v ACS International School Cobham | H |
| | 16:30 | Netball U12A | v Surbiton High School | H |
| | 17:15 | Hockey Girls 1st XI | v Surbiton High School | H |
| |
Wed25 Sep2024 |
| | 15:30 | Badminton U16A | v Wilson's School | A |
| | 16:00 | Netball U13A | v Alleyn's School | A |
| | 16:00 | Squash Mixed U15A | v City of London Freemen's | A |
| | 16:45 | Hockey Girls U14A | v St George's Weybridge | A |
| | 17:00 | Squash Mixed U18A | v Wimbledon Rackets | H |
| |
Thu26 Sep2024 |
| | 14:00 | Swimming Seniors, Seniors, Inters, Inters, Juniors, Juniors | v Super League - Round 1 | A |
| | 14:30 | Football U18A | v Harrow School | H |
| | 14:30 | Netball U15A | v Lingfield College | A |
| | 16:30 | Hockey Girls U16A | v Brighton College | H |
| | 16:30 | Volleyball U18A, U18A | v Sevenoaks School | A |
| |
Fri27 Sep2024 |
| | 13:30 | Netball U12A | v The Study Preparatory School | H |
| |
Sun29 Sep2024 |
| | tbc | Netball 1st VII, U16A | v Pre-Nationals Tournament | A |
| |
Mon30 Sep2024 |
| | 16:10 | Football U14A | v Lingfield College | H |
| |
Tue1 Oct2024 |
| | 14:00 | Golf Mixed U15A | v Whitgift School | H |
| | 14:30 | Hockey Girls U16A | v The Portsmouth Grammar School | A |
| | 16:00 | Badminton 1st, U18A, U16A, U16A, U14A, U14A | v Salesian School | A |
| | 16:15 | Football U12A, U12B | v Wilson's School | H |
| |
Wed2 Oct2024 |
| | 14:30 | Netball U13B, U13C, U13D, U13E | v Thomas's, Battersea | H |
| | 14:30 | Netball U13B, U13C, U13D, U13E | v Thomas's, Battersea | H |
| | 16:00 | Squash Mixed U13A | v City of London Freemen's | A |
| |
Thu3 Oct2024 |
| | 14:00 | Golf 1st | v Reigate Grammar School | H |
| | 14:30 | Squash U18A, U16A | v Charterhouse | H |
| | 15:00 | Hockey Indoor 1st | v Indoor Surrey Prelims | A |
| | 16:00 | Badminton U14A | v Wilson's School | H |
| |
Sat5 Oct2024 |
| | 09:00 | Hockey Girls U12B, U12C | v Wimbledon High School | A |
| | 09:00 | Hockey Girls U13A, U12A | v Wimbledon High School | H |
| | 09:30 | Hockey Girls U13A, U12A | v Sevenoaks School | H |
| | 10:00 | Hockey Girls U12D, U12E | v Wimbledon High School | A |
| | 12:45 | Hockey Girls U15A, U15C | v Wellington College | H |
| | 13:00 | Hockey Girls U15B | v Wellington College | H |
| | 13:15 | Hockey Girls 2nd XI, 3rd XI | v Wellington College | A |
| | 13:15 | Target Rifle 1st | v St John's School, Leatherhead | H |
| | 13:30 | Badminton Mixed U18A, U18B | v Christ's Hospital | A |
| | 13:30 | Hockey Girls U14D | v Sevenoaks School | H |
| | 14:00 | Hockey Girls U16A, U16B | v Wellington College | H |
| | 14:15 | Hockey Girls U14E | v Sevenoaks School | H |
| | 14:30 | Hockey Girls U14A, U14B | v Wellington College | A |
| | 14:30 | Rugby Union 1st XV, 2nd XV, 3rd XV, U14A, U14B, U14C | v Seaford College | A |
| | 14:30 | Rugby Union U16A, U16B, U15A, U15B, U15C | v Seaford College | H |
| | 15:15 | Hockey Girls U14C, U14D | v Wellington College | H |
| | 15:15 | Hockey Girls U15D | v Sevenoaks School | H |
| |
Sun6 Oct2024 |
| | 10:00 | Skiing U18A | v British Schoolgirls' Indoor Races | A |
| |
Mon7 Oct2024 |
| | 16:00 | Badminton 1st, U18A, U16A, U16A, U14A, U14A | v Chertsey High School | H |
| | 16:00 | Squash Mixed U15A | v RGS, Guildford | H |
| | 16:15 | Football U14A | v Wilson's School | H |
| |
Tue8 Oct2024 |
| | 14:00 | Golf 1st | v Gordon's School | H |
| | 14:30 | Hockey Girls U15A | v St Edmund's School | H |
| | 15:00 | Squash U15A | v Brentwood School | H |
| | 16:00 | Squash U13A | v Brentwood School | H |
| |
Wed9 Oct2024 |
| | 11:30 | Cross Country U13A, U13A | v English School Cross Country Cup - Round 1 | A |
| | 14:30 | Netball U12B, U12C, U12D, U12E | v Thomas's, Battersea | H |
| | 14:30 | Netball U12B, U12C, U12D, U12E | v Thomas's, Battersea | H |
| |
Thu10 Oct2024 |
| | 14:30 | Golf Mixed U15A | v Worth School | A |
| | 16:15 | Football U13A | v Wilson's School | H |
| | tbc | Netball 1st VII, U16A | v Surrey Schools | tbc |
| |
Fri11 Oct2024 |
| | 16:45 | Hockey Girls U14A | v Kingston Grammar School | H |
| | 17:00 | Hockey Girls U16A | v Kingston Grammar School | H |
| | 17:00 | Squash Mixed U18A | v RAC | H |
| | 18:30 | Hockey Girls 1st XI | v Kingston Grammar School | H |
| |
Sat12 Oct2024 |
| | 09:00 | Hockey Girls U12A, U12B, U12C, U12D | v Kingston Grammar School | A |
| | 09:00 | Hockey Girls U13A, U13B, U13C, U13D | v Kingston Grammar School | H |
| | 09:45 | Hockey Girls U13E, U13F, U12E, U12F | v Kingston Grammar School | A |
| | 09:45 | Hockey Girls U13E, U13F, U12E, U12F | v Kingston Grammar School | A |
| | 10:00 | Rugby Union U13A, U13B, U13C, U12A, U12B, U12C | v RGS, Guildford | A |
| | 12:45 | Hockey Girls U15A, U15A, U15B, U15B | v Kingston Grammar School | H |
| | 13:00 | Hockey Girls 2nd XI, U16B | v King's College School (KCS), Wimbledon | A |
| | 13:00 | Hockey Girls 3rd XI | v King's College School (KCS), Wimbledon | H |
| | 13:15 | Badminton Mixed U18A, U18B | v Cranleigh School | H |
| | 13:15 | Badminton Mixed U18A, U18B | v King Edward's Witley | H |
| | 14:00 | Golf 1st | v Royal Wimbledon Juniors | A |
| | 14:00 | Hockey Girls U15D | v Hurstpierpoint College | A |
| | 14:00 | Hockey Girls U14D, U14E | v Hurstpierpoint College | H |
| | 14:00 | Rugby Union U15A, U15B, U15C, U15D | v RGS, Guildford | A |
| | 14:00 | Target Rifle 1st | v RGS, Guildford | A |
| | 14:30 | Hockey Girls U15C | v Brighton College | H |
| | 14:30 | Rugby Union 2nd XV, 3rd XV, U14A, U14B, U14C, U14D | v RGS, Guildford | H |
| | 14:45 | Rugby Union 1st XV | v RGS, Guildford | H |
| | 15:30 | Rugby Union U16A, U16B, U16C | v RGS, Guildford | A |
| | tbc | Rugby Union U14E | v Christ's Hospital | A |
| | tbc | Rugby Union U14E | v Sevenoaks School | A |
| | tbc | Rugby Union U14E | v Tonbridge School | A |
| | tbc | Skiing U18A, U18A | v ESSKIA Finals | A |
| | tbc | Squash Mixed U18A | v Chichester Silver | A |
| |
Sun13 Oct2024 |
| | tbc | Squash Mixed U18A | v Chichester Silver | A |
| |
Mon14 Oct2024 |
| | tbc | Netball U15A, U14A | v Surrey Schools | tbc |
| |
Tue15 Oct2024 |
| | 14:00 | Golf 1st | v Kingston Grammar School | H |
| | 14:00 | Squash U18A, U18A | v Sevenoaks School | H |
| | 14:30 | Hockey Girls U16A, U15A | v St Edmund's School | H |
| | 14:30 | Squash U18A | v Wellington College | H |
| | 14:30 | Squash U16A | v Sevenoaks School | H |
| | 16:15 | Hockey Girls U16A | v Cranleigh School | H |
| |
Wed16 Oct2024 |
| | 14:15 | Netball U12A, U12B | v Thomas's, Clapham | H |
| | 14:30 | Netball U13A, U13B | v Thomas's, Clapham | H |
| |
Thu17 Oct2024 |
| | 14:00 | Badminton Mixed U18A, U18B | v Wellington College | H |
| | 14:30 | Football U18A, U16A | v Bradfield College | A |
| | 16:30 | Hockey Girls 1st XI | v Reed's School | A |
| | 18:00 | Squash Mixed U18A | v Sandown Sports Club | A |
| |
Fri18 Oct2024 |
| | 09:00 | Cross Country Mixed U13A, U12A | v Fulham School | H |
| | 13:30 | Cross Country U13A, U12A | v The New Beacon | H |
| | 15:00 | Hockey Indoor U16A | v U16 Indoor Surrey Finals | A |